B.Sc. program in Botany
The Department of Botany offers an undergraduate program under the Choice-Based Credit System (CBCS), focusing on learning outcomes. It builds essential skills through core, discipline-specific, and elective courses, enhancing practical and communication abilities in the learner. The program aims to develop core competencies, critical thinking, and problem-solving skills, preparing students for success in both academic and professional settings.
Key Information
60 seat capacity
Globally – aligned curriculum
100% aligned with 7 core papers of Actuarial Science; 50% with another three
98% aligned with CFA syllabus
99% aligned with FRM syllabus
Training in Professional Certifications
Internships
Qualified Actuaries as mentors
Pedagogy
The program employs a diverse array of teaching methods to foster student learning. This includes collaborative group work, immersive field trips, and the integration of digital tools. Students engage in interactive lessons, hands-on practical experiences, and utilize comprehensive online resources. These methods are designed to enhance their understanding and application of the knowledge gained.Curriculum
| Semester I | Semester II | ||
|---|---|---|---|
| Course Title | Course Type | Course Title | Course Type |
| Fundamentals of Finance | Major | Essentials of Quantitative Finance | Major |
| Economic Principles and Market Dynamics | Minor | Inference and Credibility Analysis | Major |
| Principles of Corporate Finance and Governance | Minor | Macroeconomic Analysis | Minor |
| Fundamentals of Statistics and Probability | OE | Corporate Financial Insight | Minor |
| Mathematical Foundations for Quantitative Analysis | OE | Business Management | OE |
| Introduction to Basic Excel | VSC | Advanced Excel with VBA | VSC |
| Introduction to R Programming and Python | SEC | Statistical Computing with R | SEC |
| Digital Literacy | VEC | Business Communication | AEC |
| General Communication | AEC | Ethics & Professionalism | VEC |
| Indian Knowledge System | IKS | Co-Curricular Course | CC |
| Semester III | Semester IV | ||
|---|---|---|---|
| Course Title | Course Type | Course Title | Course Type |
| Asset-Liability Management and Valuation | Major | Derivatives and Financial Instruments | Major |
| Introduction to Risk Management and Uncertainty | Major | Advanced Risk Management Techniques | Major |
| Behavioral Finance and Investment Decision-Making | Minor | Investment Banking and Capital Markets | Minor |
| Portfolio Management and Wealth Optimization | Minor | Strategic Portfolio Management | Minor |
| Financial Regulation and Compliance | OE | Financial Engineering in Excel | SEC |
| Financial Modeling with Excel | VSC | Model Documentation and Reporting Standards | OE |
| Communication Skills - I | MIL | Machine Learning for Financial Applications | RP |
| Co-Curricular Course | CC | Communication Skills - II | MIL |
| Project Work | OJT/FP/Internship | Community Engagement | CEP |
Specialisation in Actuarial Science
| Semester V | Semester VI | ||
|---|---|---|---|
| Course Title | Course Type | Course Title | Course Type |
| Life Contingencies and Actuarial Mathematics | Major | Advanced Life Contingencies | Major |
| Advanced Statistical Modeling for Insurance | Major | Stochastic Processes in Actuarial Science | Major |
| Statistical Methods for Actuarial Science | Major | Survival Analysis and Mortality Modeling | Major |
| Actuarial Risk Management and Solvency | Elective | Financial Analysis for Actuarial Practice | Elective |
| Advanced Ethics and Governance in Finance and Insurance | Minor | Excel Applications in Actuarial Science | Minor |
| Excel Applications in Actuarial Science | VSC | R Programming for Actuarial Data Analysis | VSC |
| Internship | OJT/Internship | Project Work | Internship |
Specialisation in Quantitative Finance
| Semester V | Semester VI | ||
|---|---|---|---|
| Course Title | Course Type | Course Title | Course Type |
| Mergers, Acquisitions, and Corporate Restructuring | Major | Financial Engineering and Derivatives Strategies | Major |
| Portfolio Optimization and Risk Management | Major | Global Financial Markets and Currency Risk | Major |
| Time Series Analysis for Financial Markets | Major | Behavioral Finance and Wealth Management | Major |
| Quantitative Risk Management for Finance | Elective | Financial Statement Analysis for Investment | Elective |
| Advanced Ethics and Governance in Finance and Insurance | Minor | Advanced Programming for Financial Data Analysis | Minor |
| Alternative Investments and Hedge Fund Strategies | VSC | Python & SQL | VSC |
| Internship | OJT/Internship | Project Work | Internship |
Programme Objectives
Graduates will gain an in-depth knowledge of plants, their physiology, and their critical role in
maintaining ecological balance.
Graduates will acquire both foundational theories and hands-on experience, equipping them for further
academic pursuits or immediate career opportunities in relevant fields.
Graduates will develop advanced critical thinking abilities and effective communication skills, essential
for academic and professional success.
Graduates will be thoroughly prepared for competitive exams enhancing their prospects in academic and
governmental careers.
Admissions
Graduate Attributes
Plant Identification skills
Molecular Biology Knowledge
Advanced Research Skills
Effective Communication Skills
Creative and Critical Thinking
Cultural and Environmental Sensitivity
Practical Application of Botanical Knowledge
Sustainability and Conservation Awareness

