Bachelor of Commerce Digital Strategy
Key Features
Duration
3 Years Degree / 4 Years Honors Program
Course Type
Bachelor Degree
Campus
Jai Hind College, Churchgate
Programme Objectives
Draw on a sound understanding of concepts, principles, and theories of the core areas like Marketing, Finance, Human Resources, Operations, Business Analytics, and Strategy in a global context.
Exhibit knowledge and awareness of general issues related to society, politics, legal, and business environment that impact the Digital Strategy world.
Ability to formulate a problem, synthesize information, analyze and interpret data to solve business problems.
Demonstrate entrepreneurship & critical thinking ability skills to create integrated marketing solutions for organizations.
Integrate socio-ethical responsibility, life and professional skills in organizations.
Employ creativity for the benefit of transforming traditional business into digital ones.
Develop effective verbal and/or written communication skills
Curriculum
| Semester 1 | Semester 2 |
|---|---|
| Business Economics | Business Economics |
| Creative Writing for Digital Media | Creative Writing for Digital Media |
| Change Management | Search Engine Optimization & Blogging |
| Digital Business Tools | Quantitative techniques I |
| Search Engine Optimization & Blogging | Legal Framework-II |
| Quantitative techniques I | Website Planning & Development |
| Legal Framework-II | Introduction to Cost Accounting |
| Website Planning & Development | Business Communication -II |
| Introduction to Cost Accounting | Environmental Science |
| Business Communication -II | Health/ Wellness/ Cultural activities |
| Environmental Science | |
| Health/ Wellness/ Cultural activities |
| Semester 3 | Semester 4 |
|---|---|
| Paid Social Media | Advanced Paid Ads |
| Fundamentals of Search Engine Optimization | Advanced Search Engine Optimization Strategies |
| Operations Management | Career Development & Communication - I |
| Social Psychology | Reputation Management & Influencer Marketing |
| Financial Accounting | Management Accounting |
| Fundamentals of Taxation | Website Portfolio Creation |
| Field Project - Agency Report | Community Engagement Program |
| Applied Arts (Motion Graphics) | Applied Arts (Film-making) |
| Semester 5 | Semester 6 |
|---|---|
| Web Analytics & Data Science | Growth Marketing |
| Media Planning & Management | E-Commerce Management |
| Taxation – I | Taxation -II |
| Human Resource Management | Logistics and Supply Chain Management |
| CRM | Agency Management |
| Corporate Communication & Etiquettes | OJT |
| Design Thinking (UI / UX) |
Admissions
Graduate Attributes
Ethical and Global Awareness
Continuous Learning
Social Responsibility
Adaptability and Flexibility

