B.Sc. program in Life Sciences
The Life Sciences program provides a deep dive into the study of living organisms, from molecular interactions to global ecosystems. Established in 1992, the department offers a comprehensive curriculum that combines theoretical knowledge with hands-on research experiences. This program nurtures students' scientific curiosity and builds essential skills through interactive learning and practical research. It equips them with the knowledge and experience needed to excel in advanced studies or various careers in scientific fields, preparing them to become proficient, innovative professionals.
Key Information
60 seat capacity
Globally – aligned curriculum
100% aligned with 7 core papers of Actuarial Science; 50% with another three
98% aligned with CFA syllabus
99% aligned with FRM syllabus
Training in Professional Certifications
Internships
Qualified Actuaries as mentors

Pedagogy
The Department of Life Sciences focuses on practical learning through hands-on research and lab work. Faculty members incorporate cutting-edge research into the curriculum and offer opportunities for students to present their findings at conferences. Interactive teaching methods, including workshops and community outreach activities, are employed to enhance understanding. Regular participation in activities like “The Golden Hour” supports personalized guidance and problem-solving.Curriculum
Semester I | Semester II | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Fundamentals of Finance | Major | Essentials of Quantitative Finance | Major |
Economic Principles and Market Dynamics | Minor | Inference and Credibility Analysis | Major |
Principles of Corporate Finance and Governance | Minor | Macroeconomic Analysis | Minor |
Fundamentals of Statistics and Probability | OE | Corporate Financial Insight | Minor |
Mathematical Foundations for Quantitative Analysis | OE | Business Management | OE |
Introduction to Basic Excel | VSC | Advanced Excel with VBA | VSC |
Introduction to R Programming and Python | SEC | Statistical Computing with R | SEC |
Digital Literacy | VEC | Business Communication | AEC |
General Communication | AEC | Ethics & Professionalism | VEC |
Indian Knowledge System | IKS | Co-Curricular Course | CC |
Semester III | Semester IV | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Asset-Liability Management and Valuation | Major | Derivatives and Financial Instruments | Major |
Introduction to Risk Management and Uncertainty | Major | Advanced Risk Management Techniques | Major |
Behavioral Finance and Investment Decision-Making | Minor | Investment Banking and Capital Markets | Minor |
Portfolio Management and Wealth Optimization | Minor | Strategic Portfolio Management | Minor |
Financial Regulation and Compliance | OE | Financial Engineering in Excel | SEC |
Financial Modeling with Excel | VSC | Model Documentation and Reporting Standards | OE |
Communication Skills - I | MIL | Machine Learning for Financial Applications | RP |
Co-Curricular Course | CC | Communication Skills - II | MIL |
Project Work | OJT/FP/Internship | Community Engagement | CEP |
Specialisation in Actuarial Science
Semester V | Semester VI | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Life Contingencies and Actuarial Mathematics | Major | Advanced Life Contingencies | Major |
Advanced Statistical Modeling for Insurance | Major | Stochastic Processes in Actuarial Science | Major |
Statistical Methods for Actuarial Science | Major | Survival Analysis and Mortality Modeling | Major |
Actuarial Risk Management and Solvency | Elective | Financial Analysis for Actuarial Practice | Elective |
Advanced Ethics and Governance in Finance and Insurance | Minor | Excel Applications in Actuarial Science | Minor |
Excel Applications in Actuarial Science | VSC | R Programming for Actuarial Data Analysis | VSC |
Internship | OJT/Internship | Project Work | Internship |
Specialisation in Quantitative Finance
Semester V | Semester VI | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Mergers, Acquisitions, and Corporate Restructuring | Major | Financial Engineering and Derivatives Strategies | Major |
Portfolio Optimization and Risk Management | Major | Global Financial Markets and Currency Risk | Major |
Time Series Analysis for Financial Markets | Major | Behavioral Finance and Wealth Management | Major |
Quantitative Risk Management for Finance | Elective | Financial Statement Analysis for Investment | Elective |
Advanced Ethics and Governance in Finance and Insurance | Minor | Advanced Programming for Financial Data Analysis | Minor |
Alternative Investments and Hedge Fund Strategies | VSC | Python & SQL | VSC |
Internship | OJT/Internship | Project Work | Internship |
Programme Objectives
Graduates will gain a thorough understanding of biological sciences and their applications.
Graduates will develop hands-on research skills and practical experiences in life sciences.
Graduates will enhance their critical thinking and analytical abilities for solving complex problems.
Graduates will cultivate effective communication skills for presenting and discussing scientific research.
Admissions
Graduate Attributes
Academic Excellence
Analytical Thinking
Research Skills
Leadership and Team Collaboration
Effective Communication Skills
Community Engagement and Outreach
Innovative Problem-Solving Skills
Ethical and Professional Integrity
You may also be interested in ?
For Program-Related Query: 9867969050; 9892018903
For Admission-related Query:
admissions.baqf@jaihindcollege.edu.in