B.Sc. program in Microbiology
The Bachelor of Science in Microbiology provides a thorough introduction to microorganisms and their roles in different environments. Students learn the fundamentals of microbiology and gain practical experience through laboratory work. The program offers hands-on research opportunities and internships, preparing students for careers in research, industry, or further studies. The curriculum ensures graduates are well-rounded and ready for professional challenges in the field microbiology of allied disciplines.
Key Information
60 seat capacity
Globally – aligned curriculum
100% aligned with 7 core papers of Actuarial Science; 50% with another three
98% aligned with CFA syllabus
99% aligned with FRM syllabus
Training in Professional Certifications
Internships
Qualified Actuaries as mentors

Pedagogy
The Department of Microbiology employs a blend of ICT-based tools and traditional teaching methods to enrich the learning experience. Learning Management Systems (LMS) such as Google Classrooms facilitate interactive sessions and course management. Students engage in mentored research projects to develop critical thinking skills. Innovative teaching approaches including flipped classrooms and problem-based learning are regularly employed to foster deeper understanding and practical application. This dynamic and integrative pedagogy ensures a comprehensive and engaging education in microbiology.Curriculum
Semester I | Semester II | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Fundamentals of Finance | Major | Essentials of Quantitative Finance | Major |
Economic Principles and Market Dynamics | Minor | Inference and Credibility Analysis | Major |
Principles of Corporate Finance and Governance | Minor | Macroeconomic Analysis | Minor |
Fundamentals of Statistics and Probability | OE | Corporate Financial Insight | Minor |
Mathematical Foundations for Quantitative Analysis | OE | Business Management | OE |
Introduction to Basic Excel | VSC | Advanced Excel with VBA | VSC |
Introduction to R Programming and Python | SEC | Statistical Computing with R | SEC |
Digital Literacy | VEC | Business Communication | AEC |
General Communication | AEC | Ethics & Professionalism | VEC |
Indian Knowledge System | IKS | Co-Curricular Course | CC |
Semester III | Semester IV | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Asset-Liability Management and Valuation | Major | Derivatives and Financial Instruments | Major |
Introduction to Risk Management and Uncertainty | Major | Advanced Risk Management Techniques | Major |
Behavioral Finance and Investment Decision-Making | Minor | Investment Banking and Capital Markets | Minor |
Portfolio Management and Wealth Optimization | Minor | Strategic Portfolio Management | Minor |
Financial Regulation and Compliance | OE | Financial Engineering in Excel | SEC |
Financial Modeling with Excel | VSC | Model Documentation and Reporting Standards | OE |
Communication Skills - I | MIL | Machine Learning for Financial Applications | RP |
Co-Curricular Course | CC | Communication Skills - II | MIL |
Project Work | OJT/FP/Internship | Community Engagement | CEP |
Specialisation in Actuarial Science
Semester V | Semester VI | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Life Contingencies and Actuarial Mathematics | Major | Advanced Life Contingencies | Major |
Advanced Statistical Modeling for Insurance | Major | Stochastic Processes in Actuarial Science | Major |
Statistical Methods for Actuarial Science | Major | Survival Analysis and Mortality Modeling | Major |
Actuarial Risk Management and Solvency | Elective | Financial Analysis for Actuarial Practice | Elective |
Advanced Ethics and Governance in Finance and Insurance | Minor | Excel Applications in Actuarial Science | Minor |
Excel Applications in Actuarial Science | VSC | R Programming for Actuarial Data Analysis | VSC |
Internship | OJT/Internship | Project Work | Internship |
Specialisation in Quantitative Finance
Semester V | Semester VI | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Mergers, Acquisitions, and Corporate Restructuring | Major | Financial Engineering and Derivatives Strategies | Major |
Portfolio Optimization and Risk Management | Major | Global Financial Markets and Currency Risk | Major |
Time Series Analysis for Financial Markets | Major | Behavioral Finance and Wealth Management | Major |
Quantitative Risk Management for Finance | Elective | Financial Statement Analysis for Investment | Elective |
Advanced Ethics and Governance in Finance and Insurance | Minor | Advanced Programming for Financial Data Analysis | Minor |
Alternative Investments and Hedge Fund Strategies | VSC | Python & SQL | VSC |
Internship | OJT/Internship | Project Work | Internship |
Programme Objectives
Graduates will gain expertise in identifying and studying microorganisms and understanding their
interaction within various environments.
Graduates will proficiently apply microbiological techniques to solve real-world problems in areas such as
health, agriculture, and industry.
Graduates will conduct independent research projects, demonstrating their ability to analyze data and
present their findings effectively.
Graduates will develop strong communication skills and excel in teamwork, essential for collaborative
research and professional environments.
Admissions
Graduate Attributes
Expertise in microbiology techniques
Strong Research Skills
Understanding of Microbial Impact on Health
Proficiency with modern tools
Critical Thinking
Innovative Problem-Solving in Industry
Effective Communication
Ethical Practice and Lifelong Learning
You may also be interested in ?
For Program-Related Query: 9867969050; 9892018903
For Admission-related Query:
admissions.baqf@jaihindcollege.edu.in