Bachelors in Actuarial Science and Quantitative Finance
Bachelors in Actuarial Science and Quantitative Finance is an interdisciplinary under-graduate program launched by Jai Hind College Empowered Autonomous under the Choice Based Credit System of NEP-2020. This cutting-edge program is curated to shape future pro-active leaders in the fields of actuarial science, financial analysis and risk management. With a globally aligned curriculum, it provides the necessary academic concepts for acquiring professional certifications in financial and insurance sectors.
The first two foundational years focusses in building a core foundation in mathematics, statistics, financial analysis, economics, and data analytics, enabling an informed choice in the third year in either of the two specializations—Actuarial Science or Quantitative Finance. Through practical exposure, on-job trainings, internships and interactive hands-on sessions on industry-relevant tools, the program is primarily designed to cultivate ethical decision-making amongst future-ready data-driven professionals ready to tackle the complexities of an ever-changing dynamic financial landscape.
Key Features
60 seat capacity
Globally – aligned curriculum
100% aligned with 7 core papers of Actuarial Science; 50% with another three
98% aligned with CFA syllabus
99% aligned with FRM syllabus
Training in Professional Certifications
Internships
Qualified Actuaries as mentors

Pedagogy
Judicious integration of interactive lecture sessions by expert faculty and industry professionals with hands-on training through simulations, case studies, and real-world projects. Use of flipped classroom model maximizes engagement with foundational content online, reserving in-person sessions for discussions, problem-solving, and collaborative teamwork. Field visits, mentorship programs, and tools like R, Python, and Excel VBA ensure practical mastery, while continuous feedback and research-driven capstone projects cultivate critical thinking and innovative ideas essentials for mastery in actuarial science and quant analysis.Curriculum
Semester I | Semester II | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Fundamentals of Finance | Major | Essentials of Quantitative Finance | Major |
Economic Principles and Market Dynamics | Minor | Inference and Credibility Analysis | Major |
Principles of Corporate Finance and Governance | Minor | Macroeconomic Analysis | Minor |
Fundamentals of Statistics and Probability | OE | Corporate Financial Insight | Minor |
Mathematical Foundations for Quantitative Analysis | OE | Business Management | OE |
Introduction to Basic Excel | VSC | Advanced Excel with VBA | VSC |
Introduction to R Programming and Python | SEC | Statistical Computing with R | SEC |
Digital Literacy | VEC | Business Communication | AEC |
General Communication | AEC | Ethics & Professionalism | VEC |
Indian Knowledge System | IKS | Co-Curricular Course | CC |
Semester III | Semester IV | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Asset-Liability Management and Valuation | Major | Derivatives and Financial Instruments | Major |
Introduction to Risk Management and Uncertainty | Major | Advanced Risk Management Techniques | Major |
Behavioral Finance and Investment Decision-Making | Minor | Investment Banking and Capital Markets | Minor |
Portfolio Management and Wealth Optimization | Minor | Strategic Portfolio Management | Minor |
Financial Regulation and Compliance | OE | Financial Engineering in Excel | SEC |
Financial Modeling with Excel | VSC | Model Documentation and Reporting Standards | OE |
Communication Skills - I | MIL | Machine Learning for Financial Applications | RP |
Co-Curricular Course | CC | Communication Skills - II | MIL |
Project Work | OJT/FP/Internship | Community Engagement | CEP |
Specialisation in Actuarial Science
Semester V | Semester VI | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Life Contingencies and Actuarial Mathematics | Major | Advanced Life Contingencies | Major |
Advanced Statistical Modeling for Insurance | Major | Stochastic Processes in Actuarial Science | Major |
Statistical Methods for Actuarial Science | Major | Survival Analysis and Mortality Modeling | Major |
Actuarial Risk Management and Solvency | Elective | Financial Analysis for Actuarial Practice | Elective |
Advanced Ethics and Governance in Finance and Insurance | Minor | Excel Applications in Actuarial Science | Minor |
Excel Applications in Actuarial Science | VSC | R Programming for Actuarial Data Analysis | VSC |
Internship | OJT/Internship | Project Work | Internship |
Specialisation in Quantitative Finance
Semester V | Semester VI | ||
---|---|---|---|
Course Title | Course Type | Course Title | Course Type |
Mergers, Acquisitions, and Corporate Restructuring | Major | Financial Engineering and Derivatives Strategies | Major |
Portfolio Optimization and Risk Management | Major | Global Financial Markets and Currency Risk | Major |
Time Series Analysis for Financial Markets | Major | Behavioral Finance and Wealth Management | Major |
Quantitative Risk Management for Finance | Elective | Financial Statement Analysis for Investment | Elective |
Advanced Ethics and Governance in Finance and Insurance | Minor | Advanced Programming for Financial Data Analysis | Minor |
Alternative Investments and Hedge Fund Strategies | VSC | Python & SQL | VSC |
Internship | OJT/Internship | Project Work | Internship |
Programme Objectives
Admissions
Graduate Attributes
Contact Us
For Program-Related Query: 9867969050; 9892018903
For Admission-related Query:
admissions.baqf@jaihindcollege.edu.in