B.Sc. program in Life Science
The Life Sciences program provides a deep dive into the study of living organisms, from molecular interactions to global ecosystems. Established in 1992, the department offers a comprehensive curriculum that combines theoretical knowledge with hands-on research experiences. This program nurtures students' scientific curiosity and builds essential skills through interactive learning and practical research. It equips them with the knowledge and experience needed to excel in advanced studies or various careers in scientific fields, preparing them to become proficient, innovative professionals.
Key Information
Duration
3 Year
Course Type
Bachelor Degree
Campus
Jai Hind College, Churchgate
Programme Objectives
Graduates will gain a thorough understanding of biological sciences and their applications.
Graduates will develop hands-on research skills and practical experience in life sciences.
Graduates will enhance critical thinking and analytical abilities for solving complex problems. competitive exams.
Graduates will cultivate effective communication skills for presenting and discussing scientific research.
Curriculum
Semester-I | Semester-II | ||
---|---|---|---|
Course title | Course type | Course title | Course type |
Biological macromolecules, Separation techniques and Life processes | Major | Cell organelles, cytoskeletal elements and Genetics | Major |
Life Sciences Practical I | Major | Life Sciences Practical II | Major |
Biological macromolecules, Separation techniques and Life processes | Minor | Cell organelles, cytoskeletal elements and Genetics | Minor |
Life Sciences Practical I | Minor | Life Sciences Practical II | Minor |
Biohacking your Brain-Ideal Lifestyle to improve mental health | OE | Biohacking your Brain-Ideal Lifestyle to improve mental health | OE |
Science of Sleep | OE | Science of Sleep | OE |
Model organisms in Scientific Research - I | SEC | Model organisms in Scientific Research - I | SEC |
Laboratory Techniques and Instrumentation in Biology | VSC | Laboratory Techniques and Instrumentation in Biology | VSC |
Semester-III | Semester-IV | ||
---|---|---|---|
Course title | Course type | Course title | Course type |
Biochemistry – I | Major | Biochemistry – II | Major |
Population Genetics, Bioinformatics and Homeostasis | Major | Physiology and Cell signalling, Medical microbiology and Evolution & Bioinformatics | Major |
Life Sciences Practical III | Major | Life Sciences Practical IV | Major |
Physiology, Biostatistics and Bioinformatics | Minor | Evolution, Biochemistry & Medical Microbiology | Minor |
Life Sciences Practical III | Minor | Life Sciences Practical IV | Minor |
Laboratory Instrumentation and Statistical Analysis in Biology | VSC | Model organisms in Scientific Research - II | SEC |
Admissions
Graduate Attributes
Academic Excellence
Analytical Thinking
Research Skills
Leadership and Team Spirit
Effective Communication
Community Engagement
Problem-Solving Skills
Ethical and Professional Integrity